31
Mar
2023
Change in Trading Hours Due to April Holidays and Australia DST
Please be aware that due to the April holidays, there will be a change in trading hours for the following products:
Product |
Ching Ming |
Good |
Good |
Easter |
ANZAC Day |
5 April | 6 April | 7 April | 10 April | 25 April | |
XAUUSD / XAGUSD | Normal | Normal | Closed | Normal | Normal |
A50 | Normal | Normal | Closed | Normal | Normal |
AUS200 | Normal | Early closure at 14:00 | Closed | Closed | Late opening at 07:10 |
DE40 | Normal | Normal | Closed | Closed | Normal |
ES35 | Normal | Normal | Closed | Closed | Normal |
F40 | Normal | Normal | Closed | Closed | Normal |
HK50 | Closed | Normal | Closed | Closed | Normal |
JP225 | Normal | Normal | Closed | Normal | Normal |
STOXX50 | Normal | Normal | Closed | Closed | Normal |
UK100 | Normal | Normal | Closed | Closed | Normal |
US30 / US100 / US500 |
Normal | Normal | Closed | Normal | Normal |
USOil | Normal | Normal | Closed | Normal | Normal |
UKOil | Normal | Normal | Closed | Normal | Normal |
In addition, please note the following change in trading hours due to the Australia Daylight Saving Time (DST), effective on Sunday, 2 April 2023 onwards:
Product |
Trading Hours in GMT |
AUS200 |
|