20
Dec
2021
Change in Trading Hours Due to December Holidays
Please be aware that due to the December holidays, there will be a change in trading hours for the following products:
*All the following times are shown in GMT.
Product |
Before |
Christmas |
Christmas |
Boxing |
23 Dec | 24 Dec | 27 Dec | 28 Dec | |
Forex | Normal | Normal | Normal | Normal |
XAUUSD, XAGUSD | Normal | Closed | Normal | Normal |
A50 | Normal | Early closure at 13:00 | Normal | Normal |
AUS200 | Normal | Early closure at 03:30 | Closed | Closed |
DE40 | Early closure at 21:00 | Closed | Normal | Normal |
ES35 | Normal | Closed | Normal | Normal |
F40 | Normal | Early closure at 12:55 | Normal | Normal |
HK50 | Normal | Early closure at 04:00 | Closed | Normal |
JP225 | Normal | Closed | Normal | Normal |
STOXX50 | Early closure at 21:00 | Closed | Normal | Normal |
UK100 | Normal | Early closure at 13:00 | Closed | Closed |
US30, US100, US500 |
Normal | Closed | Normal | Normal |
USOil | Normal | Closed | Normal | Normal |
UKOil | Normal | Early closure at 13:00 | Normal | Normal |
Product |
Before |
New Year's Eve |
New Year's |
|
30 Dec | 31 Dec | 3 Jan | ||
Forex | Normal | Normal | Normal | |
XAUUSD, XAGUSD | Normal | Normal | Normal | |
A50 | Normal | Normal | Normal | |
AUS200 | Normal | Early closure at 03:30 | Closed | |
DE40 | Early closure at 21:00 | Closed | Normal | |
ES35 | Normal | Closed | Normal | |
F40 | Normal | Early closure at 12:55 | Normal | |
HK50 | Normal | Early closure at 04:00 | Normal | |
JP225 | Normal | Normal | Normal | |
STOXX50 | Early closure at 21:00 | Closed | Normal | |
UK100 | Normal | Early closure at 12:50 | Closed | |
US30, US100, US500 |
Normal | Normal | Normal | |
USOil | Normal | Normal | Normal | |
UKOil | Normal | Early closure at 20:00 | Normal |