09
Dec
2022
Change in Trading Hours Due to December Holidays
Please be aware that due to the December holidays, there will be a change in trading hours for the following products:
*All the following times are shown in GMT.
Product |
Before |
Christmas Day |
Christmas Day |
23 Dec | 26 Dec | 27 Dec | |
XAUUSD, XAGUSD | Normal | Closed | Normal |
A50 | Normal | Closed | Normal |
AUS200 | Normal | Closed | Closed |
DE40 | Normal | Closed | Normal |
ES35 | Normal | Closed | Normal |
F40 | Normal | Closed | Normal |
HK50 | Normal | Closed | Closed |
JP225 | Normal | Closed | Normal |
STOXX50 | Normal | Closed | Normal |
UK100 | Early closure at 12:50 | Closed | Closed |
US30, US100, US500 |
Normal | Closed | Normal |
USOil | Normal | Closed | Normal |
UKOil | Early closure at 19:45 | Closed | Normal |
Product |
New Year's |
New Year's |
|
30 Dec | 2 Jan | ||
XAUUSD, XAGUSD | Normal | Closed | |
A50 | Normal | Closed | |
AUS200 | Normal | Closed | |
DE40 | Normal | Closed | |
ES35 | Normal | Closed | |
F40 | Normal | Closed | |
HK50 | Normal | Closed | |
JP225 | Normal | Closed | |
STOXX50 | Normal | Closed | |
UK100 | Early closure at 12:50 | Closed | |
US30, US100, US500 |
Normal | Closed | |
USOil | Normal | Closed | |
UKOil | Early closure at 19:45 | Closed |