09
Apr
2020
Change of Trading Hours Due to April Holidays and Australian DST
Please be aware that due to the April holidays, there will be a change in trading hours for the following products:
In addition, please note the following change in trading hours due to the Australian Daylight Saving Time (DST), effective on Sunday, 5 April 2020 onwards:
Please note that the Blackwell Global server time is currently set to GMT+2.
Product |
9 April Good Friday Eve |
10 April Good Friday |
13 April Easter Monday | 30 April Buddha's Birthday |
XAUUSD/ XAGUSD |
Normal Hours |
Closed | Normal Hours | Normal Hours |
AUS200 | Closed | Closed | Normal Hours | Normal Hours |
DE30 | Normal Hours | Closed | Closed | Normal Hours |
ES35 | Normal Hours | Closed | Closed | Normal Hours |
F40 | Normal Hours | Closed | Closed | Normal Hours |
HK50 | Normal Hours | Closed | Closed | Closed |
JP225 | Normal Hours | Closed | Normal Hours | Normal Hours |
STOXX50 | Normal Hours | Closed | Closed | Normal Hours |
UK100 | Normal Hours | Closed | Closed | Normal Hours |
US30 | Normal Hours | Closed | Normal Hours | Normal Hours |
US500 | Normal Hours | Closed | Normal Hours | Normal Hours |
US100 | Normal Hours | Closed | Normal Hours | Normal Hours |
USOil | Normal Hours | Closed | Normal Hours | Normal Hours |
UKOil | Normal Hours | Closed | Normal Hours | Normal Hours |
Product |
Trading Hours in GMT |
AUS200 |
|