17
Dec
2020
Change of Trading Hours Due to December Holidays
Please be aware that due to the December holidays, there will be a change in trading hours for the following products:
*All the following times are shown in GMT.
Product |
Christmas |
Christmas |
Boxing |
New Year's |
New Year's |
24 December |
25 December |
28 December |
31 December |
1 January |
|
Forex | Normal | Closed | Normal | Normal | Closed |
XAUUSD, XAGUSD | Early closure at 18:30 | Closed | Normal | Normal | Closed |
A50 | Normal | Closed | Normal | Normal | Closed |
AUS200 | Early closure at 03:30 | Closed | Closed | Early closure at 03:30 | Closed |
DE30 | Closed | Closed | Normal | Closed | Closed |
ES35 | Early closure at 13:00 | Closed | Normal | Early closure at 13:00 | Closed |
F40 | Early closure at 12:55 | Closed | Closed | Early closure at 12:55 | Closed |
HK50 | Early closure at 04:00 | Closed | Normal | Early closure at 04:00 | Closed |
JP225 | Early closure at 18:15 | Closed | Normal | Normal | Closed |
STOXX50 | Closed | Closed | Normal | Closed | Closed |
UK100 | Early closure at 12:50 | Closed | Closed | Early closure at 12:50 | Closed |
US30, US100, US500 |
Early closure at 18:15 | Closed | Normal | Normal | Closed |
USOil | Early closure at 18:45 | Closed | Normal | Normal | Closed |
UKOil | Early closure at 18:30 | Closed | Normal | Early closure at 19:45 | Closed |