04
Jul
2016
Changes in Trading Hours Due to US Independence Day 2016
US markets will observe a trading holiday on Monday, 4 July 2016 due to US Independence Day. As such, the trading times of some instruments will be affected on that day.
Effective on 4 July 2016, Monday:
Forex | - As per normal trading hours |
Gold and Silver | - Close at 19:00 - Open at next day 00:00 |
US30 | - Close at 18:45 - Open at next day 00:00 |
US100 | - Close at 18:45 - Open at next day 00:00 |
US500 | - Close at 18:45 - Open at next day 00:00 |
JP225 | - Close at 18:45 - Open at next day 00:00 |
USOil | - Close at 18:45 - Open at next day 00:00 |
UKOil | - Close at 18:45 - Open at next day 00:00 |
All products will resume regular trading hours on Tuesday, 5 July 2016.
Please note that all timings are in accordance with server time, GMT+2.