30
Jun
2016
DE30 & UK100 Margin Decrease on Friday, 30 Jun 2016
Upon further reassessment on the post-Brexit volatility, adjustments have been made on the margin requirements for DE30 and UK100, and will be implemented on Friday, 30 Jun 2016, 10am UK time (9am GMT).
Please note that: DE30 has been revised from 8 times to 5 times. UK100 has been revised from 20 times to 10 times.
Below is the full list of instruments and their margin requirements after this revision:
Affected Instruments | Margin Requirements | Affected Instruments | Margin Requirements |
---|---|---|---|
AUDCHF | 2 times | GBPCHF | 2 times |
CADCHF | 2 times | GBPJPY | 2 times |
CHFJPY | 2 times | GBPNZD | 2 times |
CHFSGD | 2 times | GBPSGD | 2 times |
EURAUD | 2 times | GBPUSD | 2 times |
EURCAD | 2 times | NZDCHF | 2 times |
EURCHF | 2 times | USDCHF | 2 times |
EURGBP | 2 times | XAGUSD | 1 times |
EURJPY | 2 times | XAUUSD | 1 times |
EURNOK | 2 times | DE30 | 5 times |
EURNZD | 2 times | ES35 | 2 times |
EURSEK | 2 times | F40 | 2 times |
EURSGD | 2 times | STOXX50 | 2 times |
EURTRY | 2 times | UK100 | 10 times |
EURUSD | 2 times | UKOil | 3 times |
GBPAUD | 2 times | USOil | 3 times |
GBPCAD | 2 times |
Blackwell Global will continue to monitor the markets, and will keep you updated should there be any changes to margin rates due to market volatility.